Out of the crate and still on the pallet.
| Ford-Cosworth | Jaguar |
Engine type | 60 degree V6 24 valve DOHC 2.9Liter | Straight 6 12 valve DOHC 3.5Liter |
Engine weight | 400 pounds | 1100 pounds |
Capacity | 179 Cubic Inch / 2935CC | 210 Cubic Inch / 3442CC |
Compression ratio | 9.7:1 | 8:1 stock 10.5:1 rebuild |
Bore | 3.66 Inch / 93mm | 3.2677 Inch / 83mm |
Stroke | 2.83 Inch / 72mm | 4.1732 Inch / 106mm |
Horsepower | 195 BHP @ 5750 RPM (143KW) | 160 BHP @ 5200 RPM |
Torque | 203 lbs/ft @ 4250 RPM | 195 lbs/ft @ 2500 RPM |
Fuel injection system | EEC-IV | Twin SU carburettors |
Ignition system | EDIS-6 | Mechanical Distributor |
Power/Weight | 133 HP/ton Scorpio | 128 HP/ton |
| 195 HP/ton Jaguar | |
Removing Air Conditioning and Power Steering (230BHP), lighter engine/transmission (1100lbs vs 500lbs), Regular Fuel instead of 100 octane, 5 quarts of oil instead of 16, all make for a logical engine exchange decision.
Conservative estimate is 200+BHP per Ton Power/Weight ratio.
No comments:
Post a Comment